
55 TFSI Premium Plus • 2025
Ex-showroom Price
Fuel Type
Petrol / Electric
Transmission
Automatic
Seating
5 Seater
Engine
3998 cc
Fuel Type
Petrol / Electric
Transmission
Automatic
Seating
5 Seater
Engine
3998 cc
Safety
8 Airbags
| Variant | Ex-Showroom Price | Fuel | Transmission | Action |
|---|---|---|---|---|
RS Q8 Popular | ₹2.32 Cr | Petrol | Automatic | |
55 TFSI Premium Plus | ₹1.13 Cr | Petrol | Automatic | |
55 TFSI Technology | ₹1.21 Cr | Petrol | Automatic | |
TFSI | ₹1.59 Cr | Petrol | Automatic | |
Performance | ₹2.75 Cr | Petrol | Automatic | |
55 quattro Premium Plus | ₹1.15 Cr | Electric | Automatic | |
55 quattro Technology | ₹1.26 Cr | Electric | Automatic | |
SQ8 e-tron | ₹1.73 Cr | Electric | Automatic | |
55 quattro Premium Plus | ₹1.18 Cr | Electric | Automatic | |
55 quattro Technology | ₹1.3 Cr | Electric | Automatic | |
SQ8 Sportback e-tron | ₹1.79 Cr | Electric | Automatic |

Selected: Vicuna Beige Metallic (Metallic)
Monthly EMI
₹1,90,260
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
No reviews available yet. Be the first to review!