
Executive • 2025
Ex-showroom Price
Fuel Type
Petrol / Diesel
Transmission
Manual / Automatic
Seating
7 Seater
Engine
1482 cc
Fuel Type
Petrol / Diesel
Transmission
Manual / Automatic
Seating
7 Seater
Engine
1482 cc
Safety
6 Airbags
| Variant | Ex-Showroom Price | Fuel | Transmission | Action |
|---|---|---|---|---|
Executive Popular | ₹14.5 L | Petrol | Manual | |
Executive Matte | ₹15.14 L | Petrol | Manual | |
Prestige | ₹17.18 L | Petrol | Manual | |
Prestige Matte | ₹17.33 L | Petrol | Manual | |
Platinum | ₹19.56 L | Petrol | Manual | |
Platinum Matte | ₹19.71 L | Petrol | Manual | |
Platinum DCT | ₹20.91 L | Petrol | Automatic | |
Platinum 6Str DCT | ₹21 L | Petrol | Automatic | |
Platinum DCT Matte | ₹21.06 L | Petrol | Automatic | |
Platinum 6Str DCT Matte | ₹21.15 L | Petrol | Automatic | |
Signature DCT | ₹21.35 L | Petrol | Automatic | |
Signature DCT Matte | ₹21.5 L | Petrol | Automatic | |
Signature 6Str DCT | ₹21.55 L | Petrol | Automatic | |
Signature 6Str DCT Matte | ₹21.7 L | Petrol | Automatic | |
Executive Diesel | ₹15.99 L | Diesel | Manual | |
Executive Diesel Matte | ₹16.14 L | Diesel | Manual | |
Prestige Diesel | ₹18.18 L | Diesel | Manual | |
Prestige Diesel Matte | ₹18.33 L | Diesel | Manual | |
Corporate Diesel MT | ₹17.87 L | Diesel | Manual | |
Corporate Diesel AT | ₹19.29 L | Diesel | Automatic | |
Platinum Diesel MT | ₹19.56 L | Diesel | Manual | |
Platinum Diesel AT | ₹20.91 L | Diesel | Automatic | |
Platinum 6Str Diesel AT | ₹21 L | Diesel | Automatic | |
Signature Diesel AT | ₹21.35 L | Diesel | Automatic | |
Signature Diesel AT Matte | ₹21.5 L | Diesel | Automatic | |
Signature 6Str Diesel AT | ₹21.55 L | Diesel | Automatic | |
Signature 6Str Diesel AT DT | ₹21.2 L | Diesel | Automatic |

Selected: Black Matte (Solid)
Monthly EMI
₹24,360
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
No reviews available yet. Be the first to review!