
HX 8 Turbo DCT • 2025
Ex-showroom Price
Fuel Type
Petrol / Diesel
Transmission
Manual / Automatic
Seating
5 Seater
Engine
1197 cc
Fuel Type
Petrol / Diesel
Transmission
Manual / Automatic
Seating
5 Seater
Engine
1197 cc
Safety
6 Airbags
| Variant | Ex-Showroom Price | Fuel | Transmission | Action |
|---|---|---|---|---|
HX 2 Popular | ₹8.0 L | Petrol | Manual | |
HX 2 Turbo MT | ₹8.8 L | Petrol | Manual | |
HX 2 Diesel MT | ₹9.7 L | Diesel | Manual | |
HX 4 MT | ₹8.8 L | Petrol | Manual | |
HX 5 MT | ₹9.15 L | Petrol | Manual | |
HX 5 Turbo MT | ₹9.74 L | Petrol | Manual | |
HX 5 Turbo DCT | ₹10.67 L | Petrol | Automatic | |
HX 5 Diesel MT | ₹10.64 L | Diesel | Manual | |
HX 5 Diesel AT | ₹11.58 L | Diesel | Automatic | |
HX 6 MT | ₹10.43 L | Petrol | Manual | |
HX 6 Turbo DCT | ₹11.98 L | Petrol | Automatic | |
HX 6T MT | ₹10.7 L | Petrol | Manual | |
HX 7 Diesel MT | ₹12.51 L | Diesel | Manual | |
HX 8 Turbo MT | ₹11.81 L | Petrol | Manual | |
HX 8 Turbo DCT | ₹12.85 L | Petrol | Automatic | |
HX 10 Turbo DCT | ₹14.56 L | Petrol | Automatic | |
HX 10 Diesel AT | ₹15.51 L | Diesel | Automatic | |
N6 | ₹10.65 L | Petrol | Manual | |
N6 Dual Tone | ₹10.83 L | Petrol | Manual | |
N6 DCT | ₹11.55 L | Petrol | Automatic | |
N6 DCT Dual Tone | ₹11.73 L | Petrol | Automatic | |
N10 DCT | ₹15.4 L | Petrol | Automatic | |
N10 DCT Dual Tone | ₹15.58 L | Petrol | Automatic |

Selected: Dragon Red (Solid)
Monthly EMI
₹13,440
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
No reviews available yet. Be the first to review!