
2.0l Petrol 110 X-Dynamic HSE • 2025
Ex-showroom Price
Fuel Type
Petrol / Diesel / Petrol (PHEV)
Transmission
8-Speed Automatic / Automatic / 8-speed Automatic
Seating
7 Seater
Engine
1997 cc
Fuel Type
Petrol / Diesel / Petrol (PHEV)
Transmission
8-Speed Automatic / Automatic / 8-speed Automatic
Seating
7 Seater
Engine
1997 cc
Safety
0 Airbags
| Variant | Ex-Showroom Price | Fuel | Transmission | Action |
|---|---|---|---|---|
2.0 l Petrol 110 X-Dynamic HSE Popular | ₹98 L | Petrol | 8-Speed Automatic | |
3.0 l Diesel 90 X-Dynamic HSE | ₹1.19 Cr | Diesel | 8-Speed Automatic | |
3.0 l Diesel 110 X-Dynamic HSE | ₹1.26 Cr | Diesel | 8-Speed Automatic | |
3.0 l Diesel 110 Sedona Edition | ₹1.33 Cr | Diesel | 8-Speed Automatic | |
3.0 l Diesel 110 X | ₹1.35 Cr | Diesel | 8-Speed Automatic | |
5.0 l V8 Petrol 110 X-Dynamic HSE | ₹1.39 Cr | Petrol | Automatic | |
3.0 l Diesel 130 X-Dynamic HSE | ₹1.39 Cr | Diesel | 8-Speed Automatic | |
5.0 l V8 Petrol 90 X | ₹1.42 Cr | Petrol | Automatic | |
5.0 l V8 Petrol 110 X | ₹1.48 Cr | Petrol | Automatic | |
3.0 l Diesel 130 X | ₹1.48 Cr | Diesel | 8-Speed Automatic | |
5.0 l V8 Petrol 130 X-Dynamic HSE | ₹1.54 Cr | Petrol | 8-Speed Automatic | |
2.0 l Petrol 110 PHEV Sedona Red Edition | ₹1.6 Cr | Petrol (PHEV) | 8-Speed Automatic | |
5.0 l V8 Petrol 130 X | ₹1.63 Cr | Petrol | 8-speed Automatic | |
5.0 l V8 Petrol 110 V8 | ₹1.67 Cr | Petrol | Automatic | |
4.4 l V8 Petrol 110 OCTA | ₹2.42 Cr | Petrol | Automatic | |
4.4 l V8 Petrol 110 OCTA Edition One | ₹2.6 Cr | Petrol | Automatic |

Selected: Tasman Blue Matte White DT (Solid)
Monthly EMI
₹1,64,655
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
No reviews available yet. Be the first to review!