
2WD Non-AC • 2024
Ex-showroom Price
Fuel Type
Diesel
Transmission
Manual
Mileage
16 km/l
Seating
7 Seater
Fuel Type
Diesel
Transmission
Manual
Mileage
16 km/l
Seating
7 Seater
Engine
1493 cc
Safety
2 Airbags
| Variant | Ex-Showroom Price | Fuel | Transmission | Action |
|---|---|---|---|---|
B4 Popular | ₹7.99 L | Diesel | Manual | |
B6 | ₹8.69 L | Diesel | Manual | |
B6 Opt | ₹9.09 L | Diesel | Manual | |
B8 | ₹9.69 L | Diesel | Manual | |
2WD Non-AC | ₹9.85 L | Diesel | Manual | |
4WD Diesel | ₹9.98 L | Diesel | Manual | |
ZX | ₹10.0 L | Diesel | Manual | |
4WD Non-AC | ₹10.13 L | Diesel | Manual | |
GOLD ZX | ₹10.2 L | Diesel | Manual | |
GOLD RX | ₹10.25 L | Diesel | Manual | |
GOLD RX 4WD | ₹10.49 L | Diesel | Manual |

Selected: Brown (Solid)
Monthly EMI
₹13,424
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
No reviews available yet. Be the first to review!