
AX7 L • 2024
Ex-showroom Price
Fuel Type
Petrol / Diesel / Electric
Transmission
Manual / Automatic
Seating
5 Seater
Engine
1197 cc
Fuel Type
Petrol / Diesel / Electric
Transmission
Manual / Automatic
Seating
5 Seater
Engine
1197 cc
Safety
6 Airbags
| Variant | Ex-Showroom Price | Fuel | Transmission | Action |
|---|---|---|---|---|
MX1 Popular | ₹7.37 L | Petrol | Manual | |
REVX M | ₹8.15 L | Petrol | Manual | |
REVX M (O) | ₹8.71 L | Petrol | Manual | |
MX2 Pro | ₹8.79 L | Petrol | Manual | |
MX3 | ₹8.98 L | Petrol | Manual | |
MX2 Diesel | ₹8.99 L | Diesel | Manual | |
MX3 Pro | ₹9.21 L | Petrol | Manual | |
MX2 Pro Diesel | ₹9.65 L | Diesel | Manual | |
MX2 Pro AT | ₹9.71 L | Petrol | Automatic | |
AX5 | ₹10.0 L | Petrol | Manual | |
MX3 Diesel | ₹9.97 L | Diesel | Manual | |
MX3 AT | ₹10.49 L | Petrol | Automatic | |
MX3 Pro Diesel | ₹10.49 L | Diesel | Manual | |
REVX A Turbo | ₹10.86 L | Petrol | Manual | |
MX3 Pro AT | ₹10.77 L | Petrol | Automatic | |
AX5 Diesel | ₹10.99 L | Diesel | Manual | |
MX3 Diesel AMT | ₹10.85 L | Diesel | Automatic | |
AX5 AT | ₹11.49 L | Petrol | Automatic | |
AX5 L Turbo | ₹11.63 L | Petrol | Manual | |
AX7 Turbo | ₹11.8 L | Petrol | Manual | |
AX5 Diesel AMT | ₹11.79 L | Diesel | Automatic | |
REVX A Turbo AT | ₹11.97 L | Petrol | Automatic | |
AX7 Diesel | ₹12.6 L | Diesel | Manual | |
AX5 L Turbo AT | ₹12.84 L | Petrol | Automatic | |
AX7 L Turbo | ₹12.89 L | Petrol | Manual | |
AX7 Turbo AT | ₹12.9 L | Petrol | Automatic | |
AX7 Diesel AMT | ₹13.34 L | Diesel | Automatic | |
AX7 L Diesel | ₹13.6 L | Diesel | Manual | |
AX7 L Turbo AT | ₹14.55 L | Petrol | Automatic | |
AX5 | ₹13.89 L | Electric | Automatic | |
AX7 L | ₹14.96 L | Electric | Automatic |

Selected: Everest White (Solid)
Monthly EMI
₹12,374
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
No reviews available yet. Be the first to review!