
Visia • 2025
Ex-showroom Price
Fuel Type
Petrol
Transmission
Manual
Seating
5 Seater
Engine
999 cc
Fuel Type
Petrol
Transmission
Manual
Seating
5 Seater
Engine
999 cc
Safety
0 Airbags
Feature information not available for this model.
| Variant | Ex-Showroom Price | Fuel | Transmission | Action |
|---|---|---|---|---|
Visia Popular | ₹5.62 L | Petrol | Manual | |
Visia Plus | ₹6.16 L | Petrol | Manual | |
Visia AMT | ₹6.21 L | Petrol | Manual | |
Visia CNG | ₹6.34 L | Petrol | Manual | |
Acenta | ₹6.76 L | Petrol | Manual | |
Visia Plus CNG | ₹6.79 L | Petrol | Manual | |
Acenta AMT | ₹7.32 L | Petrol | Manual | |
Acenta CNG | ₹7.39 L | Petrol | Manual | |
N Connecta | ₹7.39 L | Petrol | Manual | |
KURO Edition | ₹7.75 L | Petrol | Manual | |
N Connecta AMT | ₹7.95 L | Petrol | Manual | |
N Connecta CNG | ₹8.01 L | Petrol | Manual | |
KURO Edition AMT | ₹8.3 L | Petrol | Manual | |
Tekna | ₹8.32 L | Petrol | Manual | |
Tekna Plus | ₹8.65 L | Petrol | Manual | |
N Connecta Turbo | ₹8.71 L | Petrol | Manual | |
Tekna CNG | ₹8.88 L | Petrol | Manual | |
Tekna AMT | ₹8.88 L | Petrol | Manual | |
KURO Edition Turbo | ₹9.05 L | Petrol | Manual | |
Tekna Plus CNG | ₹9.2 L | Petrol | Manual | |
Tekna Plus AMT | ₹9.21 L | Petrol | Manual | |
Acenta Turbo CVT | ₹9.25 L | Petrol | Manual | |
Tekna Turbo | ₹9.51 L | Petrol | Manual | |
N Connecta Turbo CVT | ₹9.67 L | Petrol | Manual | |
Tekna Plus Turbo | ₹9.84 L | Petrol | Manual | |
KURO Edition Turbo CVT | ₹9.99 L | Petrol | Manual | |
Tekna Turbo CVT | ₹10.62 L | Petrol | Manual | |
Tekna Plus Turbo CVT | ₹10.96 L | Petrol | Manual |

Selected: Flare Garnet Red With Onyx Black (Solid)
Monthly EMI
₹9,437
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
No reviews available yet. Be the first to review!