
Smart AMT • 2025
Ex-showroom Price
Fuel Type
Petrol
Transmission
Auto
Seating
5 Seater
Engine
1199 cc
Fuel Type
Petrol
Transmission
Auto
Seating
5 Seater
Engine
1199 cc
Safety
0 Airbags
Feature information not available for this model.
| Variant | Ex-Showroom Price | Fuel | Transmission | Action |
|---|---|---|---|---|
Nexon Smart Popular | ₹7.32 L | Petrol | Auto | |
Nexon Smart Plus | ₹8 L | Petrol | Auto | |
Nexon Smart AMT | ₹8.32 L | Petrol | Auto | |
Nexon Smart Plus AMT | ₹8.9 L | Petrol | Auto | |
Nexon Pure Plus | ₹8.87 L | Petrol | Auto | |
Nexon Pure Plus S | ₹9.37 L | Petrol | Auto | |
Nexon Pure Plus AMT | ₹9.87 L | Petrol | Auto | |
Nexon Pure Plus S AMT | ₹10.37 L | Petrol | Auto | |
Nexon Creative | ₹10.5 L | Petrol | Auto | |
Nexon Creative S | ₹11 L | Petrol | Auto | |
Nexon Creative AMT | ₹11.3 L | Petrol | Auto | |
Nexon Creative Plus S DCT | ₹12.3 L | Petrol | Auto | |
Nexon Fearless DCT | ₹13.1 L | Petrol | Auto | |
Nexon Fearless Plus PS DCT | ₹13.82 L | Petrol | Auto | |
Nexon Fearless Plus PS Red Dark DCT | ₹14.15 L | Petrol | Auto | |
Nexon Smart Diesel | ₹9.01 L | Petrol | Auto | |
Nexon Creative Diesel | ₹11.89 L | Petrol | Auto | |
Nexon Creative Diesel AMT | ₹12.69 L | Petrol | Auto | |
Nexon Fearless Diesel AMT | ₹13.89 L | Petrol | Auto | |
Nexon Fearless Plus PS Diesel AMT | ₹14.15 L | Petrol | Auto | |
Nexon Smart CNG | ₹8.23 L | Petrol | Auto | |
Nexon Creative CNG | ₹11.4 L | Petrol | Auto | |
Nexon Fearless CNG | ₹13 L | Petrol | Auto | |
Nexon EV Creative Plus MR | ₹12.49 L | Petrol | Auto | |
Nexon EV Fearless MR | ₹13.49 L | Petrol | Auto | |
Nexon EV Fearless Plus S MR | ₹14.49 L | Petrol | Auto | |
Nexon EV Empowered MR | ₹14.99 L | Petrol | Auto | |
Nexon EV Creative 45 | ₹14.49 L | Petrol | Auto | |
Nexon EV Fearless 45 | ₹14.99 L | Petrol | Auto | |
Nexon EV Empowered Plus 45 | ₹16.49 L | Petrol | Auto | |
Nexon EV Empowered Plus A 45 Red Dark | ₹17.49 L | Petrol | Auto | |
Nexon Smart Plus S | ₹8.43 L | Petrol | Auto | |
Nexon Smart Plus S AMT | ₹9.33 L | Petrol | Auto | |
Nexon Creative Plus S | ₹11.1 L | Petrol | Auto | |
Nexon Creative Plus DCT | ₹12 L | Petrol | Auto | |
Nexon Fearless Plus DCT | ₹13.4 L | Petrol | Auto | |
Nexon Smart Plus Diesel | ₹9.7 L | Petrol | Auto | |
Nexon Smart Plus Diesel AMT | ₹10.6 L | Petrol | Auto | |
Nexon Pure Plus Diesel | ₹10.57 L | Petrol | Auto | |
Nexon Pure Plus S Diesel | ₹11.07 L | Petrol | Auto | |
Nexon Pure Plus Diesel AMT | ₹11.37 L | Petrol | Auto | |
Nexon Pure Plus S Diesel AMT | ₹11.87 L | Petrol | Auto | |
Nexon Creative S Diesel | ₹12.39 L | Petrol | Auto | |
Nexon Creative S Diesel AMT | ₹13.19 L | Petrol | Auto | |
Nexon Creative Plus S Diesel DCT | ₹13.69 L | Petrol | Auto | |
Nexon Fearless Plus PS Diesel AMT Red Dark | ₹14.49 L | Petrol | Auto | |
Nexon Smart Plus CNG | ₹8.93 L | Petrol | Auto | |
Nexon Pure Plus CNG | ₹10.07 L | Petrol | Auto | |
Nexon Pure Plus S CNG | ₹10.57 L | Petrol | Auto | |
Nexon Creative S CNG | ₹11.9 L | Petrol | Auto | |
Nexon Fearless Plus CNG | ₹13.7 L | Petrol | Auto | |
Nexon EV Creative MR | ₹11.99 L | Petrol | Auto | |
Nexon EV Creative Plus S MR | ₹12.99 L | Petrol | Auto | |
Nexon EV Empowered Plus MR | ₹15.49 L | Petrol | Auto | |
Nexon EV Creative Plus 45 | ₹14.99 L | Petrol | Auto | |
Nexon EV Fearless Plus S 45 | ₹15.49 L | Petrol | Auto | |
Nexon EV Empowered 45 | ₹15.99 L | Petrol | Auto | |
Nexon EV Empowered Plus A 45 | ₹16.99 L | Petrol | Auto |

Selected: Grassland Beige (Solid)
Monthly EMI
₹12,299
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
No reviews available yet. Be the first to review!