
3.0l Petrol Dynamic HSE • 2025
Ex-showroom Price
Fuel Type
Petrol / Diesel / Petrol (PHEV)
Transmission
8-Speed Automatic / Automatic
Seating
5 Seater
Engine
2998 cc
Fuel Type
Petrol / Diesel / Petrol (PHEV)
Transmission
8-Speed Automatic / Automatic
Seating
5 Seater
Engine
2998 cc
Safety
0 Airbags
| Variant | Ex-Showroom Price | Fuel | Transmission | Action |
|---|---|---|---|---|
3.0 l Petrol Dynamic HSE Popular | ₹1.38 Cr | Petrol | 8-Speed Automatic | |
3.0 l Diesel Dynamic HSE | ₹1.38 Cr | Diesel | 8-Speed Automatic | |
3.0 l PHEV Autobiography | ₹1.96 Cr | Petrol (PHEV) | 8-Speed Automatic | |
4.4 l Autobiography | ₹1.97 Cr | Petrol | 8-Speed Automatic | |
4.4 l SV Edition Two | ₹2.75 Cr | Petrol | Automatic | |
3.0 l Diesel LWB HSE | ₹2.31 Cr | Diesel | 8-Speed Automatic | |
3.0 l Diesel LWB SV | ₹3.85 Cr | Diesel | 8-Speed Automatic | |
3.0 l LWB Autobiography | ₹2.57 Cr | Petrol | 8-Speed Automatic | |
4.4 l Petrol LWB SV | ₹4.25 Cr | Petrol | 8-Speed Automatic |

Selected: Velocity Blue Gloss Finish DT (Solid)
Monthly EMI
₹2,31,289
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
No reviews available yet. Be the first to review!