
Cayenne • 2025
Ex-showroom Price
Fuel Type
Petrol / Electric
Transmission
Automatic (8-Speed Tiptronic S) / Automatic
Seating
5 Seater
Engine
2894 cc
Fuel Type
Petrol / Electric
Transmission
Automatic (8-Speed Tiptronic S) / Automatic
Seating
5 Seater
Engine
2894 cc
Safety
8 Airbags
| Variant | Ex-Showroom Price | Fuel | Transmission | Action |
|---|---|---|---|---|
Cayenne Popular | ₹1.39 Cr | Petrol | Automatic (8-Speed Tiptronic S) | |
Cayenne Coupe | ₹1.52 Cr | Petrol | Automatic (8-Speed Tiptronic S) | |
Cayenne S | ₹1.75 Cr | Petrol | Automatic (8-Speed Tiptronic S) | |
Cayenne Electric | ₹1.76 Cr | Electric | Automatic | |
Cayenne Electric S | ₹2.26 Cr | Electric | Automatic | |
Cayenne GTS | ₹1.94 Cr | Petrol | Automatic (8-Speed Tiptronic S) | |
Cayenne Coupe | ₹1.44 Cr | Petrol | Automatic (8-Speed Tiptronic S) | |
Cayenne Coupe GTS | ₹1.95 Cr | Petrol | Automatic (8-Speed Tiptronic S) |

Selected: Carmine Red (Solid)
Monthly EMI
₹2,33,020
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
No reviews available yet. Be the first to review!