
AX5 • 2024
Ex-showroom Price
Fuel Type
Petrol / Diesel
Transmission
Manual / Automatic
Mileage
15 km/l
Seating
7 Seater
Fuel Type
Petrol / Diesel
Transmission
Manual / Automatic
Mileage
15 km/l
Seating
7 Seater
Engine
1997 cc
Safety
7 Airbags
| Variant | Ex-Showroom Price | Fuel | Transmission | Action |
|---|---|---|---|---|
AX Popular | ₹13.66 L | Petrol | Manual | |
AX Diesel | ₹14.96 L | Diesel | Manual | |
AX3 | ₹16.02 L | Petrol | Manual | |
AX3 Diesel | ₹16.49 L | Diesel | Manual | |
AX3 AT | ₹17.47 L | Petrol | Automatic | |
AX5 | ₹17.52 L | Petrol | Manual | |
AX3 Diesel AT | ₹17.94 L | Diesel | Automatic | |
AX5 Diesel | ₹17.99 L | Diesel | Manual | |
AX7 | ₹18.48 L | Petrol | Manual | |
AX7 Diesel | ₹18.95 L | Diesel | Manual | |
AX5 AT | ₹18.97 L | Petrol | Automatic | |
AX5 Diesel AT | ₹19.44 L | Diesel | Automatic | |
AX7 AT | ₹19.93 L | Petrol | Automatic | |
AX7 Diesel AT | ₹20.4 L | Diesel | Automatic | |
AX7T Diesel | ₹20.99 L | Diesel | Manual | |
AX7T 6Str Diesel | ₹21.39 L | Diesel | Manual | |
AX7T AT | ₹21.97 L | Petrol | Automatic | |
AX7T 6Str AT | ₹22.16 L | Petrol | Automatic | |
AX7T Diesel AT | ₹22.44 L | Diesel | Automatic | |
AX7L Diesel | ₹22.47 L | Diesel | Manual | |
AX7T 6Str Diesel AT | ₹22.84 L | Diesel | Automatic | |
AX7T Diesel AWD AT | ₹23.44 L | Diesel | Automatic | |
AX7L AT | ₹23.45 L | Petrol | Automatic | |
AX7L 6Str AT | ₹23.64 L | Petrol | Automatic | |
AX7L 6Str Diesel AT | ₹24.11 L | Diesel | Automatic | |
AX7L Diesel AWD AT | ₹24.92 L | Diesel | Automatic |

Selected: Everest White (Solid)
Monthly EMI
₹22,951
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
No reviews available yet. Be the first to review!